Overview & Specifications
What Are Custom Food Labels?
Custom food labels go on the outside of food packaging. They carry the brand and the product information the brand supplies, such as ingredients and nutrition facts. Confirm the face stock, adhesive, inks, coatings and laminates for the intended food-packaging use, including possible migration, food type, contact time and temperature.
Custom Food Labels sit in the Labels & Stickers range and under Food & Beverage Packaging.
What it has to do
What Food Labels Need to Get Right
Food labels need a material for the storage conditions, an adhesive for the package, room for product data and materials confirmed for food use. Each need below is matched to the option that meets it.
01
Material
A Material for Storage
Refrigerated, frozen, greasy or wet packages need film and adhesive chosen for those conditions.02
Adhesive
An Adhesive for the Package
Glass, PET, pouches and paperboard each need a matched adhesive.03
Room
Room for Product Data
Ingredients, nutrition and allergens; the brand is responsible for the data and its accuracy.04
Materials
Materials Confirmed for Food Use
Confirm the face stock, adhesive, inks, coatings and laminates for the intended food-packaging use, including possible migration, food type, contact time and temperature.
Which Food Package Needs Which Label?
The package and its storage set the label. The table matches common food packages to a starting specification to confirm on samples.
| Package | Material | Adhesive | Watch for |
|---|---|---|---|
| Glass jar (pantry) | Paper or film | Permanent | Wraparound fit |
| Chilled tub or bottle | Film | Cold-temperature | Condensation |
| Pouch | Film | For the pouch film | Flex and creasing |
| Bakery or deli box | Paper | For coated board | Grease |
Custom Food Labels Specifications
Custom Food Labels are specified around the surface, the material, the adhesive and the format. Review the specifications below to plan the label.
| Specification | Available Configuration |
|---|---|
| Product Type | Labels for food and beverage packaging |
| Category | Labels & Stickers |
| Format | Roll, sheet or individual stickers, by application method |
| Dimensions | Custom width × height and shape |
| Material | SBS, kraft, metallic, holographic, pearlescent or textured paper; PET, vinyl/PVC or BOPP film; clear and foil options |
| Adhesive | Permanent or removable, matched to the surface |
| Surfaces | Film, glass, metal, paperboard or validated alternatives |
| Food-Packaging Use | Face stock, adhesive, inks, coatings and laminates confirmed for the intended use, including possible migration, food type, contact time and temperature |
| Product Data | Supplied by the brand; regulatory responsibility stays with the brand |
| Print Methods | Offset, digital, UV, screen or flexographic printing; full-color CMYK, spot color, white ink plus color |
| Coatings and Finishes | Matte, gloss or soft-touch lamination, aqueous coating, foil stamping, emboss/deboss, Spot UV and raised 3D UV |
| Starting Price | From $1.25 / unit; final price depends on size, material, print, finishes and quantity |
| Minimum Order | 500 units |
| Standard Production | 7 days from approved proof |
| Rush Production | Available on request |
| Shipping | USA and worldwide |
How Do You Size a Food Label?
Measure the label area on the package and plan space for product data. Size is set on the approved proof.
| Measurement | What to Record |
|---|---|
| Package | Jar, bottle, pouch or box |
| Storage | Pantry, chilled or frozen |
| Label area | Width and height or wrap |
| Data | Ingredients, nutrition, allergens |
Test Samples in Storage
Apply samples to filled packages and store them as in use. Check edges, print and legibility.
What to Check Before Bulk Production
Review samples on filled packages after storage. Record the approved material, adhesive and size on the signed-off proof. Bulk production starts after that sign-off.
| If the sample shows | Review before approval |
|---|---|
| Edges lift in the fridge | Review adhesive for cold |
| Grease shows through | Review material or coating |
| Nutrition panel crowded | Enlarge the label or move data |
| Label wrinkles on a pouch | Review film and placement |
Seven days covers standard production from approved proof once the specification is confirmed; delivery timing is confirmed separately.




